| MONTANO, Maria Gertrudis | ||||
| MONTANO, Maria Josefa | B. 26 Jan 1807 (Tome, New Mexico) | D. Unknown | ||
| MONTANO, Maria Paula Salome | B. 22 Oct 1884 | D. 1 Mar 1956 | ||
| MONTANO, Maria Trinidad | B. 16 Jan 1821 (Belen, New Mexico) | D. Unknown | ||
| MONTANO, Maria Trinidad | ||||
| MONTANO, Martin | B. 8 Nov 1828 (Los Enlames, New Mexico) | D. Unknown | ||
| MONTANO, Mary | ||||
| MONTANO, Mary Katherine | ||||
| MONTANO, Melinda | ||||
| MONTANO, Pedro | B. 31 Jan 1852 (Los Enlames, New Mexico) | D. Unknown | ||
| MONTANO, Perfilia Nicodema | Chr. 19 Sep 1886 (San Miguel in Socorro) | |||
| MONTANO, Ramona | ||||
| MONTANO, Reyes | B. Unknown | D. Unknown | ||
| MONTANO, Severo | B. 31 Jan 1857 (?) | D. Unknown | ||
| MONTANO, Shohn A. | ||||
| MONTANO, Ygnacia | ||||
| MONTOYA, Alice | B. 3 Aug 1916 (Cuba, New Mexico) | D. Dec 2003 (Albuquerque, New Mexico) | ||
| MONTOYA, Ana Maria Concepcion | B. 1778 | |||
| MONTOYA, Anthony | ||||
| MONTOYA, Anthony |
| MONTOYA, Anthony C. | ||||
| MONTOYA, Aurora de | ||||
| MONTOYA, Beatriz Garcia y | B. 1876 | |||
| MONTOYA, Catalina | ||||
| MONTOYA, Catalino | ||||
| MONTOYA, Cecilia | ||||
| MONTOYA, Cristobal | ||||
| MONTOYA, Daniel | ||||
| MONTOYA, Felipita | D. 1 Mar 2012 | |||
| MONTOYA, Frances | ||||
| MONTOYA, Francisco Antonio | ||||
| MONTOYA, Jose | B. 8 Oct 1847 (San Antonio) | |||
| MONTOYA, Jose Braulio | Chr. 29 Mar 1874 (Our Lady of Sorrows in Bernalillo) | |||
| MONTOYA, Jose Lasaro | B. 9 Mar 1812 | |||
| MONTOYA, Jose Rafael Julian | B. 9 Jan 1806 | |||
| MONTOYA, Juan Agustin | B. 28 Jan 1810 | |||
| MONTOYA, Juan Cristobal | ||||
| MONTOYA, Juan Estevan Nicolas | B. 6 Dec 1802 | D. 20 Aug 1803 | ||
| MONTOYA, Juan Rafael | B. 1798 | |||
| MONTOYA, Juan Sixto |
| MONTOYA, Juana Lorenza Josefa | B. 5 Aug 1804 | |||
| MONTOYA, Kim | ||||
| MONTOYA, Lucille Maria | ||||
| MONTOYA, Manuela | ||||
| MONTOYA, Maria Antonia | ||||
| MONTOYA, Maria de Jesus | ||||
| MONTOYA, Maria de los Angeles | ||||
| MONTOYA, Maria Dolores | B. 6 Mar 1839 | |||
| MONTOYA, Maria Dolores | B. 15 Jul 1894 | |||
| MONTOYA, Maria Francisca | ||||
| MONTOYA, Maria Leonarda | Chr. 14 Nov 1871 (Our Lady of Sorrows in Bernalillo) | |||
| MONTOYA, Maria Marta Petra | B. 24 Jun 1833 | |||
| MONTOYA, Maria Polonia de Jesus | B. 1 Aug 1834 | |||
| MONTOYA, Maximiliano | ||||
| MONTOYA, Michelle A. | ||||
| MONTOYA, Nelson | ||||
| MONTOYA, Nicolas | Chr. 27 Dec 1868 (Our Lady of Sorrows in Bernalillo) | |||
| MONTOYA, Pedro | B. 1 Aug 1836 | |||
| MONTOYA, Pedro Antonio | B. 1779 | |||
| MONTOYA, Petra | B. 1854 |
| MONTOYA, Teresa | ||||
| MONTOYA, unknown | ||||
| MONTOYA, Ysabel | B. Unknown (?) | D. Unknown | ||
| MORA, Benina | ||||
| MORA, Benina | ||||
| MORA, Felix | ||||
| MORA, Guadalupe | B. 1821 | |||
| MORA, Jose de la Cruz Porfirio | B. 3 Nov 1849 (Algodones) | |||
| MORA, Jose Lucas | B. 1829 | |||
| MORA, Juan | ||||
| MORA, Juan Cristobal | ||||
| MORA, Juana | ||||
| MORA, Juana Maria Antonia | ||||
| MORA, Juliet | ||||
| MORA, Maria Antonia | B. 1828 (Albuquerque, New Mexico) | |||
| MORA, Maria Dolores | ||||
| MORA, unknown | ||||
| MORA, Victoria | ||||
| MORA, Ysidro | ||||
| MORALES, Maria Virginia | B. 1876 |
| MORALES, Ray | ||||
| MORENO, Feliberto | B. 1923 (Cuba, New Mexico) | |||
| MORENO, Felipe de Jesus | B. 31 Jan 1849 | |||
| MORENO, Francisco de Paula | B. 14 Mar 1822 | |||
| MORENO, Jesus Maria | Chr. 23 Feb 1834 | |||
| MORENO, Jose Emiterio | B. 13 May 1844 | |||
| MORENO, Jose Manuel Ysidro | B. 15 May 1817 | |||
| MORENO, Jose Maria | ||||
| MORENO, Jose Miguel | B. 8 May 1823 | |||
| MORENO, Maria Antonia | B. 16 Jan 1816 | |||
| MORENO, Maria Brigida | B. 13 Mar 1814 | |||
| MORENO, Maria de Jesus | Chr. 18 Dec 1840 | |||
| MORENO, Maria de los Reyes | B. 28 Dec 1839 | |||
| MORENO, Maria Estefana | B. 8 Mar 1832 | |||
| MORENO, Maria Francisca | B. 21 Jan 1820 | |||
| MORENO, Maria Rosa | B. 30 Jul 1812 | |||
| MORENO, Maria Tanislada | B. 17 May 1846 | |||
| MOTT, Ralph | ||||
| MOYA, Adelicia Lecha | B. 15 Oct 1915 (?) | D. 28 Apr 1998 (Adelino, New Mexico) | ||
| MOYA, Antonio | B. 17 Jan 1865 (Los Enlames, New Mexico) | D. Unknown (?) |
| MOYA, Antonio | B. Unknown (?) | D. Unknown | ||
| MOYA, Aurelia Ofelia | B. 10 Mar 1918 (Trinidad, Colorado) | D. 31 Mar 1918 | ||
| MOYA, Brett Lincoln | ||||
| MOYA, Catalina | ||||
| MOYA, Cristoval | B. Unknown (New Mexico) | D. Bef 1818 | ||
| MOYA, Eduardo | B. 15 Oct 1880 (Tome, New Mexico) | D. Unknown | ||
| MOYA, Ernesto Benjamin | B. 19 Oct 1919 (Trinidad, Colorado) | D. 22 Oct 2006 (Mount Olivet Hospital, Brisbane, Queensland, Australia) | ||
| MOYA, Fulgencia | B. 15 Jan 1911 (Trinidad, Colorado) | D. 16 Aug 1911 (Trinidad, Colorado) | ||
| MOYA, Jacob Leon | ||||
| MOYA, Jodie Nichole | ||||
| MOYA, Jose Antonio | B. 9 May 1851 (Los Enlames, New Mexico) | D. Unknown | ||
| MOYA, Jose Francisco | B. 4 Oct 1858 (Tome, New Mexico) | D. Unknown | ||
| MOYA, Jose Miguel | ||||
| MOYA, Jose Paul | ||||
| MOYA, Juan | B. 18 Jun 1909 (Trinidad, Colorado) | D. 8 Nov 1914 (Trinidad, Colorado) | ||
| MOYA, Juan | ||||
| MOYA, Juan Maria Tiofilo | B. 6 Jan 1838 (Tome, New Mexico) | D. Unknown | ||
| MOYA, Juanita | B. 10 Jun 1914 (Trinidad, Colorado) | D. 10 Jun 1914 (Trinidad, Colorado) | ||
| MOYA, Leoclides Maximina | B. 6 Sep 1927 (Trinidad, Colorado) | |||
| MOYA, Leon Charles |
| MOYA, Lincoln Jade | B. 1 Aug 1999 (Mater Mothers Hospital, Brisbane, Queensland, Australia) | D. 1 Aug 1999 | ||
| MOYA, Linda Maureen | ||||
| MOYA, Lumberto | B. Jul 1899 (Tome, New Mexico) | D. Unknown | ||
| MOYA, Marcelino | B. 1 Jun 1833 (Tome, New Mexico) | D. Unknown | ||
| MOYA, Mared | B. 22 Oct 1907 (Trinidad, Colorado) | D. 21 Sep 1973 (Colorado Springs, Colorado) | ||
| MOYA, Mared Paul | B. 6 May 1956 (Brisbane, Queensland, Australia) | D. 16 Jan 2016 (Inala, Brisbane, Queensland, Australia) | ||
| MOYA, Maria Antonia | B. 2 Sep 1860 (Tome, New Mexico) | D. Unknown | ||
| MOYA, Maria Catalina | B. 24 Nov 1862 (Los Enlames, New Mexico) | D. Unknown | ||
| MOYA, Maria Dolores | B. 12 Apr 1867 (Los Ranchitos, New Mexico) | D. Unknown | ||
| MOYA, Maria Estefana de Jesus | B. 5 Jun 1842 (Tome, New Mexico) | D. Unknown | ||
| MOYA, Maria Gertrudis | B. 9 Jan 1813 (Los Enlames, New Mexico) | D. Unknown | ||
| MOYA, Maria Josefa | Chr. 3 Aug 1834 (Our Lady of Guadalupe) | |||
| MOYA, Maria Quirina | B. 4 Jun 1835 (Tome, New Mexico) | D. Unknown | ||
| MOYA, Maria Rufina | B. 9 Nov 1871 (Tome, New Mexico) | D. Unknown | ||
| MOYA, Mary Refugio | B. 23 Dec 1921 (Trinidad, Colorado) | D. 13 Oct 1998 (Colorado Springs, Colorado) | ||
| MOYA, Miguel Benjamen | B. 22 Jul 1923 (Trinidad, Colorado) | D. 1 Jun 1940 (Trinidad, Colorado) | ||
| MOYA, Norberto | B. 6 Jun 1875 (Tome, New Mexico) | D. Unknown | ||
| MOYA, Paul | B. 22 Jul 1906 (Watrous, New Mexico) | D. 6 Jan 1990 (Florence, Colorado) | ||
| MOYA, Renae Michelle | ||||
| MOYA, Roberto | B. 26 May 1929 (Trinidad, Colorado) | D. 16 Mar 1930 (Trinidad, Colorado) |
| MOYA, Sinforiano | B. 19 Aug 1878 (Tome, New Mexico) | D. Unknown | ||
| MOYA, Sisto | B. 21 Mar 1869 (Tome, New Mexico) | D. Unknown | ||
| MOYA, T. Christoval | B. 24 Jul 1916 (Trinidad, Colorado) | D. 3 Jul 1926 (Trinidad, Colorado) | ||
| MOYA, Warren Michael | B. 7 Jul 1948 (Trinidad, Colorado) | D. 28 Jul 2013 (Gold Coast, Queensland, Australia) | ||
| MULLAUGHNEY, Rose C. | B. 19 Jul 1900 (Hicks, Colorado) | D. 2 Jul 1980 (Trinidad, Colorado) | ||
| MUNIZ, Sally | ||||
N | ||||
| NAJAS, Juan | ||||
| NIETO, Jose Dolores | ||||
| NIETO, Manuel | ||||
| NIETO, Maria Apolonia | B. 1798 | D. Bef Nov 1832 | ||
| NIETO, Maria de la Trinidad | Chr. 1 Feb 1854 | |||
| NIETO, Sadie | ||||
| NIETO, Trinidad | ||||
| NIKALA, Trista | ||||
| NIKALA, unknown | ||||
| NOLAN, Antonio Francisco | ||||
| NOLAN, Consuela | ||||
| NOLAN, Emma | ||||
| NOLAN, Jerry | B. 15 Nov 1957 | |||
| NOLAN, Judy |
| ORTEGA, Unknown | ||||
| ORTIZ, Adrianna Rose | ||||
| ORTIZ, Alexis Jade | ||||
| ORTIZ, Amada | Chr. 3 May 1871 | |||
| ORTIZ, Andreis Jordan | ||||
| ORTIZ, Daniel Orlando | ||||
| ORTIZ, Emilia | ||||
| ORTIZ, Geraldine Marie | ||||
| ORTIZ, Guadalupe | B. 12 Dec 1878 (Rincon) | |||
| ORTIZ, Henrita | B. 21 Aug 1881 (Sapello) | |||
| ORTIZ, John | ||||
| ORTIZ, Manuel | ||||
| ORTIZ, Manuel | ||||
| ORTIZ, Maria de la Luz | B. 29 May 1884 (Sapello) | |||
| ORTIZ, Maria Gertrudis | B. Sep 1888 (Bernal) | |||
| ORTIZ, Miguel Antonio | ||||
| ORTIZ, Primitivo Dolores | B. 7 Mar 1876 (Sapello) | |||
| ORTIZ, Ramon | ||||
| ORTIZ, Rosenda | B. 1 Mar 1868 | |||
| OTERO, Amada |
| OTERO, Juanita | ||||
P | ||||
| PACHECO, Adelaida | ||||
| PACHECO, Anthony Jason | ||||
| PACHECO, Barbara Antonia | B. 1792 | |||
| PACHECO, Benjamin | ||||
| PACHECO, Bertha | ||||
| PACHECO, Brandan Anthony | ||||
| PACHECO, Cleotilde | ||||
| PACHECO, Elizaida | B. 1927 | D. 24 Aug 2009 (Rio Lucio) | ||
| PACHECO, Eloy Amadeo | B. 1924 (Taylor Springs, New Mexico) | D. 1990 (Pueblo, CO) | ||
| PACHECO, Joe | ||||
| PACHECO, Joniva | ||||
| PACHECO, Leonides | B. 1908 | D. 1 Oct 2005 (Taos) | ||
| PACHECO, Lydia | ||||
| PACHECO, Manuel | B. 24 May 1896 | |||
| PACHECO, Maria Guadalupe | ||||
| PACHECO, Maria Guadalupe | B. 16 Oct 1802 | |||
| PACHECO, Miguel | ||||
| PACHECO, Moises | ||||
| PACHECO, Moises | D. Bef 2005 |
| PADILLA, Palmiria | ||||
| PADILLA, Petra | B. Unknown | D. Unknown | ||
| PADILLA, Priscilla Lou | ||||
| PADILLA, Ramon | ||||
| PADILLA, Tony | ||||
| PARKER, Bradley Ethan | ||||
| PARKER, Jarrod Matthew | ||||
| PARKER, Phillip | ||||
| PARKER, Robert Joseph | ||||
| PARRAS, Ambrosio | ||||
| PARTIN, James | ||||
| PAYNE, Minnie A. | ||||
| PEREA, Abel | B. 1899 | |||
| PEREA, Adelaido | B. Abt 1855 | |||
| PEREA, Antonio | B. 30 Sep 1873 (Tome, New Mexico) | |||
| PEREA, Candida | B. Abt 1897 | |||
| PEREA, Gregoria | ||||
| PEREA, Juan Ray | ||||
| PEREA, Maria Adelaida | B. 22 Sep 1877 (Tome, New Mexico) | |||
| PEREA, Maria Armfila | B. 1925 (Pena Blanca) |
| PEREA, Maria Eleanor | B. Unknown | D. Unknown | ||
| PEREA, Maria Leandra Josefa | B. 27 Feb 1880 (Tome, New Mexico) | |||
| PEREA, Maria Leonides Rosalia | B. 7 Aug 1875 (Tome, New Mexico) | |||
| PEREA, Moises Enrique | ||||
| PEREA, Robert | ||||
| PEREA, Ygnacio | ||||
| PERER, unknown | ||||
| PEREZ, unknown | ||||
| PERKINS, Emery | ||||
| PETERSON, Carl | ||||
| PHILLIPS, Ada Kathryn | B. 1922 (Plainview, TX) | D. 2012 (Santa Fe, New Mexico) | ||
| PINO, Andrea | B. 3 Sep 1893 (Bosque, Valencia, New Mexico) | D. Unknown | ||
| PINO, Francisco | B. 15 Aug 1869 (Bosque, Valencia, New Mexico) | D. Unknown | ||
| PINO, Jose Antonio | B. Unknown (?) | D. Bef 24 Apr 1843 | ||
| PINO, Jose Estanislao | B. 5 May 1847 (Belen, New Mexico) | D. Unknown | ||
| PINO, Jose Eugenio Canuto | B. 15 Jan 1833 (Belen, New Mexico) | D. Unknown | ||
| PINO, Jose Luis | B. 24 Aug 1868 (Sabinal, New Mexico) | |||
| PINO, Jose Sisilio | B. 19 Feb 1844 (Belen, New Mexico) | D. Unknown | ||
| PINO, Juan Bautista | B. 2 Dec 1861 (Belen, New Mexico) | D. Unknown | ||
| PINO, Juan Benito | B. Bef 29 Oct 1828 (Belen, New Mexico) | D. Unknown |
| PINO, Juan Jose Maria | B. 9 Sep 1824 (Belen, New Mexico) | D. Unknown | ||
| PINO, Luis | ||||
| PINO, Maria | B. 20 May 1890 (Belen, New Mexico) | D. Unknown | ||
| PINO, Maria de los Angeles | ||||
| PINO, Maria Pasquala | B. 27 Dec 1826 (Belen, New Mexico) | D. Unknown | ||
| PINO, Maria Ygnes del Carmel | B. Bef 1 May 1852 (Belen, New Mexico) | D. Unknown | ||
| PINO, Pablo | B. 10 Aug 1871 (Bosque, Valencia, New Mexico) | D. Unknown | ||
| POLVADERA, Casimiro Fajardo | ||||
| PORTFIELD, Nadine | ||||
| PORTILLOS, Emilia Rosa | Chr. Apr 1910 (Las Vegas, New Mexico) | |||
| PRESS, Janet | B. 1923 (Hockessin, DE) | D. 2011 (West Chester, PA) | ||
| PRESTON, Thomas | ||||
| PRICE, Phillip | ||||
| PROBST, Andrea Nicole | ||||
| PROBST, Charlotte Anne | ||||
| PROBST, Gary | ||||
| PROVENCIO, Manuel | ||||
| PROVENCIO, Maria Ysabel | B. 5 Jul 1849 | |||
| PUGH, Austin | ||||
| PUGH, Tara |
| PUGH, unknown | ||||
Q | ||||
| QUINTANA, Christopher Erick | ||||
| QUINTANA, Jesus Maria | B. 15 Feb 1836 | |||
| QUINTANA, Jose Andres | B. 23 Nov 1834 | |||
| QUINTANA, Juan Nepomuceno | B. 1814 (Taos, New Mexico) | |||
| QUINTANA, Juana Nepomucena | B. 8 Jun 1832 | |||
| QUINTANA, Maria Carlota | ||||
| QUINTANA, Maria Juana | ||||
| QUINTANA, Maria Polonia | B. 5 Apr 1842 | |||
| QUINTANA, Salvador Manuel | B. 22 Jul 1839 | |||
R | ||||
| RADTKE, Richard | ||||
| RAEL, Benito | ||||
| RAEL, Cristobal | ||||
| RAEL, Daniel | ||||
| RAEL, Daniel | ||||
| RAEL, Eduardo | ||||
| RAEL, Elias | ||||
| RAEL, Francisco Antonio | B. 14 Nov 1825 | |||
| RAEL, Gilberto | ||||
| RAEL, Jose Salvador |
| RAEL, Juan [Antonio] | ||||
| RAEL, Juliana | ||||
| RAEL, Lorenza | B. 1866 | |||
| RAEL, Maria de Altagracia | B. 19 Feb 1836 | |||
| RAEL, Maria Lorenza [Loretta] | B. 1819 | |||
| RAEL, Maria Nestora | Chr. 7 Mar 1842 | |||
| RAEL, Maria Salome | B. 13 Sep 1830 | |||
| RAEL, Miguel Antonio | B. 19 Sep 1850 (Corrales) | |||
| RAEL, Ruperta | Chr. 20 Apr 1849 | |||
| RAEL, Santiago C. | ||||
| RAEL, unknown | B. 16 May 1855 | |||
| RAMIREZ, Joseph | ||||
| RAMIREZ, Maria Luisa | ||||
| RAMO, unknown | ||||
| RANDOLPH, Clarence | ||||
| RAYNER, Dan | ||||
| REAMS, unknown | ||||
| REDDICK-ROMERO, Cameron Andrew | ||||
| REDDICK-ROMERO, Craig Douglas | ||||
| REDDICK-ROMERO, Joseph Brian |
| REDDICK-ROMERO, Michael James | ||||
| REDDICK-ROMERO, Paul Francis | ||||
| REDDICK-ROMERO, Vivian Alice | ||||
| REDONDO, Jose Maria | B. 3 Jan 1818 | |||
| REDONDO, Juan Pedro Campos | B. 1801 (Santa Fe) | |||
| REDONDO, Maria Luisa | B. 24 Jul 1832 | |||
| REID, Lorinde Marie | ||||
| REL, Maria | ||||
| RIBALI, Maria Micaela | B. Abt 1827 | D. Unknown | ||
| RILEY, Karen | ||||
| RIVALI, Delfido | ||||
| RIVALI, Ysidoro | ||||
| RIVAS, Bertha | ||||
| RIVERA, Alice | ||||
| RIVERA, Amelia | ||||
| RIVERA, Conrado | B. 13 Jan 1886 (Las Cruces, New Mexico) | |||
| RIVERA, Esau | ||||
| RIVERA, Joseph Eugene | ||||
| RIVERA, Juana Maria | B. 13 Oct 1896 (Andrews Camp, New Mexico) | |||
| RIVERA, Maria |
| RIVERA, Maria Elvira | B. 28 May 1892 (El Rito, New Mexico) | D. Unknown | ||
| RIVERA, Maria Estefana | ||||
| RIVERA, Maria Micaela | ||||
| RIVERA, Maria Rosita | B. Unknown | |||
| RIVERA, Otilia | ||||
| RIVERA, Petra | ||||
| RIVERA, Ricardo | ||||
| ROBERTS, Fletcher John | ||||
| ROBERTS, Peter Anthony | ||||
| ROBERTS, Samuel Arthur | ||||
| ROBERTS, William Peter | ||||
| ROBLES, unknown | ||||
| ROBY-YOUNG, Donna | ||||
| RODRIGUEZ, Eddie | ||||
| RODRIGUEZ, Jose Maria | ||||
| RODRIGUEZ, Karl | ||||
| RODRIGUEZ, Maria de la Concepcion | D. Bef 1930 | |||
| RODRIGUEZ, Tony | ||||
| RODRIGUEZ, unknown | ||||
| ROMERO, Adelaida | B. 27 Sep 1878 (Tome, New Mexico) |
| ROMERO, Amadea | ||||
| ROMERO, Anastacio | B. 22 Jan 1853 (Las Vegas) | |||
| ROMERO, Anastacio | B. 22 Jan 1853 (Las Vegas) | |||
| ROMERO, Anastasia | ||||
| ROMERO, Antonio | ||||
| ROMERO, Antonio de Jesus | B. 21 Oct 1845 | |||
| ROMERO, Antonio Ramon | B. 27 Nov 1838 | |||
| ROMERO, Atanacio | B. 2 May 1862 (Tecolate, New Mexico) | |||
| ROMERO, Brigida | B. 28 Oct 1880 (Tome, New Mexico) | |||
| ROMERO, Carlos | B. 3 Nov 1876 (Tome, New Mexico) | |||
| ROMERO, Casimiro | ||||
| ROMERO, Catalina | B. Abt 1884 | |||
| ROMERO, Christina Rae | B. Abt 1984 | D. 1984 | ||
| ROMERO, Christine | ||||
| ROMERO, Christopher | ||||
| ROMERO, Clarita | B. 2 Sep 1896 (Cherry Valley, New Mexico) | |||
| ROMERO, Diana | ||||
| ROMERO, Dylan Michael | ||||
| ROMERO, Eufemia | ||||
| ROMERO, Eulogia | B. 1890 |