| JARAMILLO, Maximiano Doroteo | ||||
| JARAMILLO, Melquior | B. Abt 1876 | |||
| JARAMILLO, Mercedes | ||||
| JARAMILLO, Petra | ||||
| JARAMILLO, Policarpio | ||||
| JARAMILLO, Ramon | B. 31 Aug 1866 (Manzano, New Mexico) | D. Unknown | ||
| JARAMILLO, Ramon | B. Nov 1899 (Jarales, New Mexico) | |||
| JARAMILLO, Tom | ||||
| JARAMILLO, Venceslao | ||||
| JARAMILLO, Ygnacia | B. 1903 | |||
| JARED, Rachel Susan | ||||
| JEWELL, Jeff | ||||
| JIMINEZ, Consuelo | ||||
| JIMINEZ, Jose Antonio | ||||
| JIMINEZ, Manuel Antonio | B. 1 Apr 1851 | |||
| JIRON, Andres | ||||
| JIRON, Guadalupe | B. 1834 | |||
| JIRON, Jesus Maria | ||||
| JIRON, Jose Simon | B. 23 Mar 1839 | |||
| JIRON, Juan Bautista |
| JIRON, Manuela | B. 1830 | |||
| JIRON, Maria | ||||
| JIRON, Maria Eulogia | B. 11 Mar 1841 | |||
| JIRON, Maria Juana | B. 20 Jun 1845 | |||
| JIRON, Maria Marcelina | B. 4 Aug 1849 | |||
| JIRON, Vicente | B. 4 Apr 1843 | |||
| JOHNSON, Robert | ||||
| JOHNSON, Robert | ||||
| JOHNSON, unknown | ||||
| JOHNSON, William Henry | ||||
| JOJOLA, Maria Josefa | B. 1742 | |||
| JOJOLA, Vicente | ||||
| JONES, John J. | ||||
| JONES, Viola Sarah | B. 14 Jun 1904 (CO) | D. 1966 (Grants Pass, OR) | ||
| JOSEPH, Estefana | ||||
| JOY, Sherian (Sherry) | ||||
| JUARROS, Alejandro | ||||
| JUARROS, David Albert | ||||
| JUARROS, Miranda Alicia | ||||
K | ||||
| KELLY, Charles |
| KELLY, Goldie Fern | B. 1929 (Ballagh, NE) | |||
| KUHN, Melissa Kay | ||||
L | ||||
| LABADIE, Jose Ismel | B. 15 Dec 1906 | |||
| LABADIE, Modesto | ||||
| LABADIE, Salomon | B. 8 Feb 1909 | |||
| LABERS, Rita | B. Nov 1873 | |||
| LAGENESE, Dolores | B. Abt 1906 (Manzano, New Mexico) | |||
| LAGENESE, Doroteo | B. Abt 1878 (?) | D. Unknown | ||
| LAGENESE, Luisa | B. Abt 1910 (Manzano, New Mexico) | |||
| LAMORI, Juan Antonio | ||||
| LAMORI, Maria Seferina | B. 26 Jan 1856 (Rio Chiquito) | |||
| LAMPSHIRE, Debbie | ||||
| LANG, Cloey Jillian | ||||
| LANG, Daisy Jeanette | ||||
| LANG, Richard Carl | ||||
| LANG, Richard Carl | ||||
| LAVE, Sophia | B. 1884 (Sopris, Colorado) | |||
| LAWRENCE, unknown | ||||
| LEAL, Juan Bautista | ||||
| LEDOUX, Willie E. | D. 22 Feb 2006 (Pueblo, Colorado) |
| LEHMAN, Monica Lynn | ||||
| LEMASTER, Patricia | ||||
| LEON, unknown | ||||
| LEWELLEN, Kathy Valice | ||||
| LEWIS, Gary | ||||
| LEWIS, Nathanual | ||||
| LEWIS, Zephania | ||||
| LEYVA, Herbert | ||||
| LIVINGSTON, Annie | ||||
| LIVINGSTON, Scott | ||||
| LIVINGSTON, unknown | ||||
| LOPEZ, Ana Maria | B. 1831 | |||
| LOPEZ, Antonio | B. 7 Dec 1875 | |||
| LOPEZ, Benjamin | ||||
| LOPEZ, Celia | B. 4 Nov 1898 (Ponil) | |||
| LOPEZ, Donato | B. 10 Oct 1886 (Ponil) | |||
| LOPEZ, Eliseo | B. 1918 | D. 2010 (Atlanta, GA) | ||
| LOPEZ, Emilia | B. 28 Oct 1909 (Tinaja, New Mexico) | D. 1937 (Springer, New Mexico) | ||
| LOPEZ, Francisca | ||||
| LOPEZ, Francisco | B. Unknown (?) | D. Unknown |
| LOPEZ, Gregoria | ||||
| LOPEZ, Jose Antonio | ||||
| LOPEZ, Jose Rafael | B. 15 May 1902 | |||
| LOPEZ, Lauriano | ||||
| LOPEZ, Leonora | B. 12 Jun 1906 (Tinaja, New Mexico) | D. 3 Jun 1992 (Springer, New Mexico) | ||
| LOPEZ, Lorenzo | ||||
| LOPEZ, Luis | ||||
| LOPEZ, Maria | B. 1904 | D. 1979 | ||
| LOPEZ, Maria Abelina | B. 10 Oct 1886 (Ponil) | |||
| LOPEZ, Maria de Altagracia | B. 27 Oct 1834 (Albuquerque, New Mexico) | |||
| LOPEZ, Maria Guadalupe | ||||
| LOPEZ, Maria Juana | B. 12 Jan 1826 | |||
| LOPEZ, Maria Juana | B. 1834 (New Mexico) | |||
| LOPEZ, Maria Lucia | B. 9 Jul 1895 (Ponil) | D. 11 Mar 1964 (Penrose, CO) | ||
| LOPEZ, Maria Maclovia | B. 6 Apr 1888 (Ponil) | |||
| LOPEZ, Maria Patricia | ||||
| LOPEZ, Marina | B. 1906 (New Mexico) | |||
| LOPEZ, Martha C. | ||||
| LOPEZ, Mary E. | B. 1926 (Springer, New Mexico) | D. 2003 (Raton, New Mexico) | ||
| LOPEZ, Miguel A. |
| LOPEZ, Miguel Antonio | B. 16 Feb 1867 | |||
| LOPEZ, Nestor | B. 1920 (Colfax County) | D. 1990 (Grove, PA) | ||
| LOPEZ, Paula | ||||
| LOPEZ, Teodoro | B. 4 Apr 1891 (Ponil) | D. 24 Nov 1970 (Springer, New Mexico) | ||
| LOPEZ, Teodoro Luis | ||||
| LOPEZ, Teresita E. | ||||
| LOPEZ, unknown | ||||
| LOVATO, Eloisa | B. 28 Oct 1894 | |||
| LOVATO, Emma Fabiola | ||||
| LOVATO, Eulalia | B. 1887 | D. Bef Jun 2003 | ||
| LOVATO, Eulogio | ||||
| LOVATO, Felipe Santiago | B. 27 Apr 1826 (Algodones) | |||
| LOVATO, Gabriel | ||||
| LOVATO, Jean | ||||
| LOVATO, Jose Antonio | ||||
| LOVATO, Jose Maria | ||||
| LOVATO, Jose Maria | ||||
| LOVATO, Juan Cristoval | B. 18 Mar 1867 (Cordilleras) | |||
| LOVATO, Juan Jose | B. 19 Mar 1872 (Cordilleras) | |||
| LOVATO, Manuel |
| LUCERO, Gertrudis | ||||
| LUCERO, Henry | ||||
| LUCERO, Jose Lino | B. Unknown (?) | D. Unknown | ||
| LUCERO, Juan Nepomuceno | ||||
| LUCERO, Juana Apolonia | D. Bef Nov 1829 | |||
| LUCERO, Juana Maria | B. 19 Apr 1845 | |||
| LUCERO, Justiniano | ||||
| LUCERO, Maria de la Natividad | B. 21 Dec 1822 | |||
| LUCERO, Maria Dionisia | Chr. 11 Sep 1754 | D. 30 Apr 1812 | ||
| LUCERO, Maria Rufina | B. Abt 1833 | D. Bef 1890 | ||
| LUCERO, Maria Ynes | B. Jun 1855 | |||
| LUCERO, Martina | ||||
| LUCERO, Mary | B. Abt 1918 | |||
| LUCERO, Norma Jean | ||||
| LUCERO, Porcero | ||||
| LUCERO, Repito | ||||
| LUCERO, Santiago | ||||
| LUCERO, Saul | ||||
| LUCERO, Sebastian | ||||
| LUCERO, Tim |
| LUCERO, Val | ||||
| LUJAN, Joe E. | ||||
| LUJAN, Maria Gavina | B. May 1850 | |||
| LUNA, Maria Micaela | B. 1807 | |||
M | ||||
| M., Adelina | B. Abt 1896 | |||
| MAES, Albino de Jesus | B. 1807 | |||
| MAES, Gertrudes | ||||
| MAES, Jose Encarnacion | B. 22 Apr 1845 | |||
| MAES, Jose Olegario | Chr. 22 Oct 1878 (Walsenberg) | |||
| MAES, Jose Ygnes | B. 21 Jan 1843 | |||
| MAES, Juan Jose | Chr. 22 Aug 1843 (San Miguel del Bado) | |||
| MAES, Manuel | Chr. 5 Aug 1847 (San Juan) | |||
| MAES, Marcelina | B. 1874 | |||
| MAES, Maria Bonifacia | B. 14 May 1840 | |||
| MAES, Maria Eulogia | Chr. 24 Jul 1888 (Holy Trinity) | |||
| MAES, Maria Ludovina | B. 15 Mar 1833 | |||
| MAES, Maria Romana Leonor | Chr. 3 May 1836 (Our Lady of Guadalupe) | |||
| MAES, Pedro Jose | Chr. 16 Apr 1837 (Our Lady of Guadalupe) | |||
| MAES, Silverio | Chr. 17 Sep 1881 (Walsenberg) | |||
| MAES, Virginia | B. 1873 |
| MARQUEZ, Juana | ||||
| MARQUEZ, Marcos | ||||
| MARQUEZ, Onesimo | B. Unknown (?) | D. Unknown | ||
| MARQUEZ, Paulina (Pearl) | B. 26 Jun 1906 (Moquino, New Mexico) | D. 11 Nov 1988 | ||
| MARTIN, Antonio Aban | ||||
| MARTIN, Bartolome | B. 23 Aug 1830 | |||
| MARTIN, Casmiro | B. 1801 | |||
| MARTIN, Juan de la Cruz | ||||
| MARTIN, Juana Rosario | Chr. 8 Nov 1873 (Our Lady of Sorrows in Bernalillo) | |||
| MARTIN, Maria del Carmel | B. 17 Apr 1833 | |||
| MARTIN, Maria Francisca Sabina | Chr. 20 Oct 1835 (Our Lady of Guadalupe) | |||
| MARTIN, Maria Josefa | ||||
| MARTIN, Maria Josefa | B. 18 Mar 1833 | |||
| MARTIN, Maria Juana Nepomucena | B. 1850 | |||
| MARTIN, Maria Octavia | B. 1854 | |||
| MARTIN, Maria Rufina | B. 10 Jan 1835 | |||
| MARTIN, Maria Ursinia | Chr. 26 May 1867 (Antonito, Colorado) | D. 28 Oct 1962 (Del Norte, COlorado) | ||
| MARTIN, Miguel | ||||
| MARTIN, Patrick Kevin | ||||
| MARTIN, Pedro Alcantara |
| MARTIN, Robert | ||||
| MARTIN, Salvador | ||||
| MARTIN, Santiago | ||||
| MARTINEZ, Adolph | ||||
| MARTINEZ, Alejandro Rutilio | ||||
| MARTINEZ, Alex | ||||
| MARTINEZ, Altagracia | ||||
| MARTINEZ, Beatrice Mary | ||||
| MARTINEZ, Bernarda Stella | ||||
| MARTINEZ, Cecilia | B. Feb 1876 | |||
| MARTINEZ, Celestina | B. Bef 13 Apr 1895 (Tierra Amarilla, New Mexico) | D. Unknown | ||
| MARTINEZ, Cirilia | B. 1893 (Colorado) | |||
| MARTINEZ, Cleofas | ||||
| MARTINEZ, Delfida | ||||
| MARTINEZ, Desiderio | B. Bef 23 May 1854 | |||
| MARTINEZ, Dolores | ||||
| MARTINEZ, Donald | ||||
| MARTINEZ, Eloisa | B. 1910 | |||
| MARTINEZ, Eloisa | B. 28 Nov 1890 | |||
| MARTINEZ, Eloy | B. 1907 (Rio Lucio) |
| MARTINEZ, Joann | ||||
| MARTINEZ, Joe | ||||
| MARTINEZ, Johnny L. | ||||
| MARTINEZ, Jose Bernardino | ||||
| MARTINEZ, Jose de Jesus | ||||
| MARTINEZ, Jose Leandro | ||||
| MARTINEZ, Jose Ramon | ||||
| MARTINEZ, Jose Tranquilino | ||||
| MARTINEZ, Jose Ygnacio | B. Unknown | |||
| MARTINEZ, Josefa Maria | B. Aug 1873 (La Pardita, New Mexico) | D. Bef 1920 | ||
| MARTINEZ, Juana Gertrudis | B. Apr 1855 | |||
| MARTINEZ, Juanita | B. 1891 | D. 1947 | ||
| MARTINEZ, Louis | ||||
| MARTINEZ, Luis | B. Abt 1887 | |||
| MARTINEZ, Maria Antonia | B. 20 Jun 1788 | |||
| MARTINEZ, Maria Aurelia | ||||
| MARTINEZ, Maria del Rosario | ||||
| MARTINEZ, Maria Domitilia | B. 1892 | |||
| MARTINEZ, Maria Josefa | B. 1806 | D. 21 Aug 1842 (Albuquerque, New Mexico) | ||
| MARTINEZ, Maria Juana | B. Abt 1845 |
| MARTINEZ, Maria Onofre | B. Jan 1881 (Vallecitos, New Mexico) | |||
| MARTINEZ, Maria Rosalia | B. Abt 1866 | |||
| MARTINEZ, Maria Trinidad | ||||
| MARTINEZ, Maria Ygnacia [Ygnes] | ||||
| MARTINEZ, Mary T. | B. Unknown | D. Dec 2004 | ||
| MARTINEZ, Maximiano | B. 8 Oct 1871 (Rio del Pueblo) | |||
| MARTINEZ, Meregildo | ||||
| MARTINEZ, Pablo | ||||
| MARTINEZ, Patsy | ||||
| MARTINEZ, Pauline | ||||
| MARTINEZ, Peggy | ||||
| MARTINEZ, Ramon Nicomedes | ||||
| MARTINEZ, Remigio | B. 1890 (Taos) | |||
| MARTINEZ, Rick | ||||
| MARTINEZ, Robert Leroy | D. Bef Nov 2005 | |||
| MARTINEZ, Rueben | ||||
| MARTINEZ, Santiago | ||||
| MARTINEZ, Teodora | B. 1888 (Taos) | |||
| MARTINEZ, Timoteo | B. 12 Jul 1883 (Rio del Pueblo) | |||
| MARTINEZ, Tony |
| MAY, Ana Lee | ||||
| MAY, Sidney | ||||
| MAYHAN, Lee | B. 24 Sep 1896 | |||
| MAYHAN, Oliver | B. Apr 1893 | D. Unknown | ||
| MCCLELLAN, unknown | ||||
| MCINTYRE, Jacob | ||||
| MCKAY, unknown | ||||
| MCNULTY, Maureen Esme | B. 27 Dec 1921 (Brisbane, Queensland, Australia) | D. 19 Apr 1979 (Brisbane, Queensland, Australia) | ||
| MEADOWS, Loretta | ||||
| MEDINA, Dorothy | ||||
| MEDINA, Maria Catarina | ||||
| MEDINA, Maria Ursina | ||||
| MEDINA, Mary | ||||
| MEDINA, Steve | ||||
| MEDINA, Veneranda | B. Apr 1856 (Vallecitos, New Mexico) | D. 27 Mar 1908 | ||
| MENDEZ, Antonio | ||||
| MESTAS, Abelina | ||||
| MESTAS, Andres | B. Unknown | |||
| MESTAS, Andres | B. 1891 | |||
| MESTAS, Benjamin | B. 5 Apr 1905 (Vallecitos, New Mexico) |
| MESTAS, Ernestine | ||||
| MESTAS, Francisca | ||||
| MESTAS, Francisco | ||||
| MESTAS, Jose Crespin de los Reyes | B. 2 Jan 1844 | |||
| MESTAS, Jose Esiquio | ||||
| MESTAS, Jose Francisco | B. 1815 | |||
| MESTAS, Jose Guadalupe | B. 17 Dec 1839 | |||
| MESTAS, Josefa | ||||
| MESTAS, Juan Francisco | B. 14 Nov 1900 (Vallecitos, New Mexico) | |||
| MESTAS, Juan Ygnacio | B. 29 Jul 1853 | |||
| MESTAS, Maria | B. Abt 1841 (?) | D. Unknown | ||
| MESTAS, Maria Catarina | Chr. 18 Mar 1846 (Taos) | |||
| MESTAS, Maria de la Luz | B. 9 Jan 1842 | |||
| MESTAS, Maria Eulogia | B. 9 Mar 1836 | |||
| MESTAS, Maria Francisca | B. 30 May 1838 | |||
| MESTAS, Maria Marcelina | B. 18 Dec 1850 | |||
| MESTAS, Maria Nabor | Chr. 24 Jul 1848 | |||
| MESTAS, Maximiliana | B. Sep 1865 | D. Bef Apr 1906 | ||
| MESTAS, Polonita | B. 1900 | |||
| MESTAS, Susan |
| MEYERS, Connie | ||||
| MIERA, Raphael | ||||
| MIGUIDES, Teodoro | ||||
| MIKESELL, Laura | ||||
| MILL, Kamps | ||||
| MILLER, Raymond | ||||
| MILNER, Brenda | ||||
| MILNER, Deanna | ||||
| MILNER, Kathy | ||||
| MILNER, Leonard | ||||
| MIRANDA, Elsie | ||||
| MIRANDA, Maria Zuraida | ||||
| MIRANDA, Mary Dora | ||||
| MIRANDA, Santiago Baca | B. 28 Feb 1912 (Monticello, New Mexico) | |||
| MIRELES, Francisco | B. 26 Sep 1846 | |||
| MIRELES, Jose Dolores Rey | B. 13 Mar 1845 | |||
| MIRELES, Jose Eulogio de Jesus | B. 11 Mar 1851 | |||
| MIRELES, Jose Manuel | ||||
| MIRELES, Juan Leandro | B. 12 Mar 1841 | |||
| MIRELES, Maria Gertrudis de Jesus | B. 7 Apr 1843 |
| MIRELES, Modesto | ||||
| MOLINA, Deleito | B. 1870 | |||
| MOLINA, Herminio P. | ||||
| MOLINA, Maximo | ||||
| MONDRAGON, Alfonso E. | B. 1910 (Taos) | |||
| MONDRAGON, Claudio | B. 1908 (Taos) | |||
| MONDRAGON, Fred | ||||
| MONDRAGON, Jose Maria | B. 1883 | |||
| MONDRAGON, Leon | B. 11 Mar 1887 (Wagon Mound, New Mexico) | D. 11 May 1941 (Trinidad, Colorado) | ||
| MONTANO, Ana Maria | B. Abt 1848 (?) | D. Unknown | ||
| MONTANO, Ana Maria | B. 1786 | |||
| MONTANO, Antonio | ||||
| MONTANO, Barbara Febronia | ||||
| MONTANO, Ben | ||||
| MONTANO, Cayleigh A. | ||||
| MONTANO, Eva | ||||
| MONTANO, Francisco | B. 1857 | |||
| MONTANO, Francisco de Paula | B. 3 Apr 1825 (Los Enlames, New Mexico) | D. Unknown | ||
| MONTANO, Genaro | ||||
| MONTANO, Hilario |
| MONTANO, Jason | ||||
| MONTANO, Joe | ||||
| MONTANO, Jose Anastasio | B. 29 Apr 1864 (Manzano, New Mexico) | D. Unknown | ||
| MONTANO, Jose Antonio | ||||
| MONTANO, Jose Gabriel | B. 18 Mar 1850 (Los Enlames, New Mexico) | D. Unknown | ||
| MONTANO, Jose Gabriel | ||||
| MONTANO, Jose Rafael | B. 28 Jul 1793 (Tome, New Mexico) | D. Unknown | ||
| MONTANO, Jose Rafael | ||||
| MONTANO, Jose Ysidro | B. 1 Apr 1854 (Tome, New Mexico) | |||
| MONTANO, Josefa | B. Unknown | D. 6 Mar 1937 (Tome, New Mexico) | ||
| MONTANO, Juan de la Cruz | B. 24 Nov 1859 (Manzano, New Mexico) | D. Unknown | ||
| MONTANO, Juan Delfido (Lilo) | B. 23 May 1919 (Stanley, New Mexico) | D. 23 Jan 2014 | ||
| MONTANO, Juan Jose | ||||
| MONTANO, Luis | ||||
| MONTANO, Marcela | B. 15 Jan 1852 (Tome, New Mexico) | |||
| MONTANO, Maria Antonia | B. 10 May 1827 (Tome, New Mexico) | |||
| MONTANO, Maria Antonia | B. 1762 | |||
| MONTANO, Maria del Socorro | ||||
| MONTANO, Maria Dionisia | B. 7 Apr 1835 (Tome, New Mexico) | |||
| MONTANO, Maria Feliciana | B. 14 May 1854 (Tome, New Mexico) | D. Unknown |